<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Greswold Primary School Page Updates Feed - How we assess mathematics]]></title>
		<link>https://www.greswold.solihull.sch.uk%2Fhow%2Dwe%2Dassess%2Dmathematics</link>
		<description><![CDATA[The latest updated pages under How we assess mathematics on the Greswold Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>
		<lastBuildDate>Mon, 15 Jun 2026 08:40:16 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 5 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-5-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-5-maths-key-performance-indicators</guid></item><item>	<title><![CDATA[ Year 1 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-1-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-1-maths-key-performance-indicators</guid></item><item>	<title><![CDATA[ Year 3 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-3-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-3-maths-key-performance-indicators</guid></item><item>	<title><![CDATA[ Year 6 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-6-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-6-maths-key-performance-indicators</guid></item><item>	<title><![CDATA[ Year 4 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-4-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-4-maths-key-performance-indicators</guid></item><item>	<title><![CDATA[ Year 2 Maths Key Performance Indicators ]]></title>	<link>https://www.greswold.solihull.sch.uk/year-2-maths-key-performance-indicators</link>	<description><![CDATA[<p>This page was modified on Mon, 15 Jun 2026 08:40:16 GMT.</p>]]></description>	<pubDate>Mon, 15 Jun 2026 08:40:16 GMT</pubDate>	<guid isPermaLink="true">https://www.greswold.solihull.sch.uk/year-2-maths-key-performance-indicators</guid></item>
	</channel>
</rss>

